tee times & pairings
presented by 
Round 4
Sunday, February 19
| | |
---|
8:05 am | Doug Ghim, Sam Ryder, Sepp Straka | Adrian Meronk, Adam Schenk, Kevin Streelman |
8:16 am | Kramer Hickok, Tiger Woods, Tyrrell Hatton | Tyler Duncan, Harris English, Luke Donald |
8:27 am | Kevin Tway, Jason Day, Stephan Jaeger | Thomas Detry, Wyndham Clark, Adam Long |
8:38 am | Rory McIlroy, Justin Thomas, Viktor Hovland | Scott Piercy, Tony Finau, Tom Kim |
![TR-5170_600x100]() |
8:49 am | Cameron Young, Shane Lowry, Tommy Fleetwood | Nate Lashley, Trey Mullinax, Jhonattan Vegas |
9:00 am | Lucas Herbert, Justin Suh, Peter Malnati | Sungjae Im, Rickie Fowler, Aaron Rai |
9:11 am | Scottie Scheffler, Danny Willett, Luke List | Michael Thompson, David Lipsky, Ben Taylor |
9:22 am | Matt Kuchar, Lee Hodges, Seamus Power | S.H. Kim, Mackenzie Hughes, Nick Taylor |
9:33 am | J.J. Spaun, Sahith Theegala, Will Zalatoris | Matthias Schwab, Xander Schauffele, Christaan Bezuidenhout |
9:44 am | Denny McCarthy, Tom Hoge, Collin Morikawa | J.B. Holmes, Adam Hadwin, Adam Scott |
9:55 am | Patrick Cantlay, Gary Woodland, Adam Svensson | Corey Conners, Emiliano Grillo |
10:06 am | Jon Rahm, Max Homa, Keith Mitchell | |
| | |
![23_TGI_TaylorMade_ad_640x200]() |