PLAYER FIELD
THE FIELD
World No. 1 and three-time reigning PGA TOUR Player of the Year Scottie Scheffler and World No. 2 and career Grand Slam champion Rory McIlroy headline a world-class field at the 2026 Genesis Invitational. The tournament returns to The Riviera Country Club for its historic 100th playing, February 19-22. The field is expected to be one of the strongest of the 2026 PGA TOUR season.
Hosted by Tiger Woods, The Genesis Invitational features 72 players competing for a $4 million winner’s prize (from a $20 million purse) and 700 PGA TOUR FedExCup points. There is a 36-hole cut for the top 50 plus ties and any player within 10 shots of the lead.
Scheffler, who has won 20 PGA TOUR titles in the past four years, headlines a field that includes 18 of the top 20 golfers in the Official World Golf Ranking.
| Ludvig Åberg | Kurt Kitayama |
| Daniel Berger | Jake Knapp |
| Akshay Bhatia | Min Woo Lee |
| Keegan Bradley | Shane Lowry |
| Jacob Bridgeman | Robert MacIntyre |
| Sam Burns | Hideki Matsuyama |
| Brian Campbell | Denny McCarthy |
| Patrick Cantlay | Matt McCarty |
| Bud Cauley | Max McGreevy |
| Wyndham Clark | Rory McIlroy |
| Corey Conners | Maverick McNealy |
| Pierceson Coody | Collin Morikawa |
| Jason Day | Alex Noren |
| Nico Echavarria | Andrew Novak |
| Harris English | Taylor Pendrith |
| Matt Fitzpatrick | Marco Penge |
| Tommy Fleetwood | J.T. Poston |
| Rickie Fowler | Aldrich Potgieter |
| Ryan Fox | Aaron Rai |
| Ryan Gerard | Patrick Rodgers |
| Lucas Glover | Justin Rose |
| Chris Gotterup | Xander Schauffele |
| Max Greyserman | Scottie Scheffler |
| Ben Griffin | Matti Schmid |
| Harry Hall | +Adam Scott |
| Brian Harman | J.J. Spaun |
| Russell Henley | +Jordan Spieth |
| Garrick Higgo | Sam Stevens |
| Ryo Hisatsune | Sepp Straka |
| Rico Hoey | Nick Taylor |
| Tom Hoge | ++Sahith Theegala |
| +Max Homa | Sami Valimaki |
| Viktor Hovland | Jhonattan Vegas |
| Michael Kim | Cameron Young |
| Si Woo Kim | Kevin Yu |
| +Tom Kim | +Tournament Invitation |
| +Tournament Invitation | |
| ++Charlie Sifford Memorial Exemption | |