Jack Wall wins 2023 Collegiate Showcase
Texas Tech University senior Jack Wall defeated University of Kentucky’s Alex Goff on the second playoff hole to win the 2023 Collegiate Showcase and earn the final exemption into The Genesis Invitational. Wall went birdie-eagle on Riviera’s 10th and 11th holes in the playoff to secure the win. With the win, Wall will be making his PGA TOUR debut.
Wall and Goff each carded even-par 71 over 18 holes of regulation. The two-man playoff was the second in Collegiate Showcase history (the first playoff was in 2021).
“It was a good finish,” Wall said after his win. “I stayed focused during the playoff and, just to be in contention here and have the chance at a PGA TOUR start, I’m really proud of the way I handled the last couple holes.”
A native of Brielle, NJ, Wall comes off a 2022 campaign with the Red Raiders in which he was named a PING All-Southeast Region selection and had a 70.40 season scoring average through nine events (25 rounds).
The 2023 Genesis Invitational Collegiate Showcase field featured 19 players representing 15 schools. Gregory Odom Jr., the 2023 Collegiate Showcase Pathway Player, finished in a tie for third place with a round of 1-over-par 72.
POSITION | COLLEGIATE PLAYER | SCHOOL | SCORE |
T1 | Jack Wall* | Texas Tech University | E (71) |
T1 | Alex Goff | University of Kentucky | E (71) |
T3 | Gregory Odom Jr. | Howard University | +1 (72) |
Riccardo Fantinelli | Princeton University | +1 (72) | |
Jackson Rivera | University of Southern California | +1 (72) | |
T6 | Gustav Frimodt | Texas Christian University | +2 (73) |
Antoine Sale | University of Minnesota | +2 (73) | |
Brian Stark | University of Texas | +2 (73) | |
Bo Peng | University of Washington | +2 (73) | |
Taehoon Song | University of Washington | +2 (73) | |
Marshall Meisel | Wake Forest University | +2 (73) | |
Scotty Kennon | Wake Forest University | +2 (73) | |
13 | Dylan McDermott | University of Colorado | +4 (75) |
T14 | Matthew Feinstein | College of William & Mary | +5 (76) |
Matthew Anderson | University of San Francisco | +5 (76) | |
Michael Brennan | Wake Forest University | +5 (76) | |
T17 | Nathan Han | Columbia University | +6 (77) |
Ethan Davidson | Texas Tech University | +6 (77) | |
19 | Tyler Severin | University of Wyoming | +10 (81) |
*Playoff winner |